d:
D:
B:

Cuscinetto a rulli cilindrici a quattro file

Cuscinetto a rulli cilindrici a quattro file

Cuscinetto a rulli cilindrici a quattro file

Hot tags:Vista four row cylindrical roller bearing High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global four row cylindrical roller bearing manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy four row cylindrical roller bearing at the best price from Vista. For any special requirement, contact us now.

With a cylindrical or tapered bore, and open or sealed design, these bearings can accommodate very heavy radial loads because of the high number of rollers and are well suited for rolling mill applications with high rolling speeds.


SFC4260210,FCD4260210,FC4460192,FC4462157,SFC4462157,FC4462190,SFC4462192,FC4462192,FC4462225,FC4464210,FC4466230,-,SFC4468192,FC4666170,FC4666206,FC4668260,FCD4668260,FC4673250,FC486620,FCD4866220,-,FC4868129,FCD4870220,FC4872220,FC5068170,FCD5068170,SFC507020,FC5070220,FCD5070220,FC5070230,
SelezionareInchiestaCuscinetto NO. Dimensioni perimetrali (mm) Coefficienti di carico di base (kN) Velocità limite (giri / min) Peso (kg)
NewOlddDBR2sminFw(Ew)CrCorOld_specDesignazioni
SFC4260210 - 210 300 210 2.1 234 1400 3400 1500 1800 50.5
FCD4260210 - 210 300 210 2.1 234 1300 3000 1500 1800 50
FC4460192 672944 220 300 192 2.1 242 1085 3300 1400 1700 41.5
FC4462157 - 220 310 157 2.1 246 935 2500 1400 1700 39.7
SFC4462157 - 220 310 157 2.1 246 1135 2630 1400 1700 39.5
FC4462190 - 220 310 190 2.1 246 1285 3500 1400 1700 47.2
SFC4462192 - 220 310 192 2.1 246 1345 3200 1400 1700 48.5
FC4462192 672744 220 310 192 2.1 246 1105 3100 1400 1700 48.6
FC4462225 - 220 310 225 2.1 245 1470 4100 1400 1700 52.5
FC4464210 - 220 320 210 2.1 248 1320 3500 1400 1700 59.8
FC4466230 - 220 330 230 2.1 249 1720 4300 1300 1600 67.5
- 672844 220 340 192 2.1 246 1600 3440 1300 1600 65.6
SFC4468192 - 220 340 192 2.1 246 1820 3600 1300 1600 65.5
FC4666170 - 230 330 170 2.1 260 1145 2900 1300 1600 50.2
FC4666206 672746 230 330 206 2.1 260 1410 3800 1300 1600 60.8
FC4668260 - 230 340 260 2.1 261 1920 5300 1300 1600 81
FCD4668260 - 230 340 260 2.1 261 1920 5300 1300 1600 80
FC4673250 - 230 365 250 2.1 266 2400 4900 1300 1600 -
FC486620 672748 240 330 220 2.1 246 1840 4890 1300 1600 58.4
FCD4866220 - 240 330 220 2.1 246 1840 4890 1300 1600 58
- 672748K 240 340 192 2.1 266 1220 3150 1300 1600 58
FC4868129 - 240 340 192 2.1 266 1220 3150 1300 1600 58
FCD4870220 - 240 350 220 2.1 270 1630 4200 1300 1600 70
FC4872220 - 240 360 220 2.1 272 1800 4600 1200 1500 83
FC5068170 - 250 340 170 3 274 1145 3280 1200 1500 47.9
FCD5068170 - 250 340 170 3 274 1145 3280 1200 1500 47
SFC507020 - 250 350 220 3 278 1740 4400 1200 1500 69.5
FC5070220 672750 250 350 220 3 278 1350 3800 1200 1500 72.7
FCD5070220 - 250 350 220 3 278 1350 3800 1200 1500 72
FC5070230 - 250 350 230 3 278 1350 3800 1200 1500 74

Vista Bearing

Shanghai.ChinaVictoria.AustraliaCalifornia.USA
© 2020 VISTA Bearing All rights reserved. | Sitemap